
© Aquatron, inc.
Aquatron / Water
Tech Corp. Automatic
Pool Cleaner Parts For:
|
*These
TOMCAT®
Parts Are Manufactured By Aquaquality Pools & Spas, inc.
And Are Not Made By Aqua Products, inc.
TOMCAT®
Parts Are Lower Priced For Valued Savings Combined With
High Quality!!
*These
TOMCAT®
Parts Are Manufactured By Aquaquality Pools & Spas, inc.
And Are Not Made By Aqua Products, inc.
TOMCAT®
Parts Are Lower Priced For Valued Savings Combined With
High Quality!!
Aquatron / Water
Tech Corp. Automatic
Pool Cleaner Parts For:
|
|
Factory Original Parts: |
|
ITEM # |
PICTURE |
AQUAQUALITY P/N |
AQUA PRODUCTS P/N |
DESCRIPTION |
PRICE |
BUY NOW |
| 1 | 005-306 | 7156EL | 4 PIN PLUG | $59.00 | ||
| 2 | 005-315 | WA00061-SP | 100' CABLE ASSEMBLY | $439.00 | ||
| 3 | 005-318 | 1623 | SEALING GROMMET | $3.00 |
|
|
| 4 | 005-324 | AS01620BL-SP | HANDLE ASSEMBLY | $101.00 | ||
|
4A |
005-326 | PP00162BL | HANDLE INSERT | $4.50 | ||
| 5 | 005-325 | 5078 | CLEVIS PIN | $1.00 | ||
| 6 | 023-2010 | 11004 | WASHER | $2.29 | ||
| 7 | 023-2020 | 11005 | COTTER RING | $0.76 | ||
|
8 |
005-333 | AS1007700-SP | BODY ASSEMBLY | $175.00 | ||
| 9 | 023-0470 | 2500 | SCREW, PUMP MOTOR | $1.16 | ||
| 10 | 005-336 | 5061 | SCREW, OUTLET TOP | $1.50 | ||
| 11 | 005-339 | 5062P | OUTLET TOP | $11.00 | ||
|
12 |
023-0310 | 2106 | P-CLIP, 5/8", PLASTIC | $1.16 | ||
| 14 | 005-348 | 5076P | HANDLE BRACKET UPPER | $13.00 | ||
| 15 | 005-346 | 5077 | SPRING | $1.50 | ||
| 16 | 005-345 | 5075P | BRACKET LOWER | $15.00 | ||
| 16A | 005-344 | 5075HP | BRACKET LOWER, CABLE SIDE | 15.00 | ||
| 17 | 023-0630 | 2700 |
SCREW, SIDE PLATE, OR P-CLIP LARGE HEAD |
$1.16 | ||
| 18 | 023-0640 | 2701 |
SCREW, SIDE PLATE, SMALL HEAD |
$1.16 | ||
| 19 | 005-342 | 2305N | DRAIN VALVE FLAP | $1.50 | ||
|
20 |
023-0400 | 2260 |
SCREW, OUTLET TOP, H-FLOAT OR SIDE PLATE |
$1.16 | ||
| 21 | 023-3450 | 9204BL |
LOCK TABS (PAIR) REPLACING LOCK TABS WILL KEEP THE BOTTOM LID ASSEMBLY SECURE INSIDE THE MACHINE! |
$3.30 | ||
| 22 | 023-0440 | 2303 | SCREW, LOCK TAB | $1.16 | ||
| 23 | 023-1680 | 7133 | NUT, LOCK TAB | $0.76 | ||
| 24 | 005-354 | 2400B | TRIM INSERT | $1.50 | ||
| 25 | 005-351 | AS1062900 | SIDE PLATE | $38.00 | ||
| 26 | 023-2750 | 2600BKT2 |
BUSHING, SIDE PLATE BLACK, MOLYBDENUM POLYMER We Recommend To Replace Side Plate Bushings With A Complete Set of 8. |
$2.53 | ||
| 27 | 005-381 | PP0043300 | TENSION WHEEL | $19.00 | ||
| 28 | 005-387 | AS2000500 | PULLEY ASSEMBLY | $31.00 | ||
| 29 | 005-388 | RB00098 | DRIVE BELT (BLUE) | $79.00 | ||
| 30 | 005-393 | EP00012 | INFRA RED SENSOR | $190.00 | ||
| 31 | 005-396 | 2009 | INFRA RED HOLDER W/ SCREWS | $35.00 | ||
| 32 | 005-455 | AS08646-SP | DRIVE MOTOR MASTER | $519.00 | ||
| 33 | 005-456 | AS08647-SP | DRIVE MOTOR SLAVE | $404.00 | ||
| 34 | 005-465 | AS06100-SP | PUMP MOTOR | $289.00 | ||
| 36A | 005-357 | PP0004500 | CASE FOR PIN | $3.00 | ||
| 37 | 005-372 | AS38234BL | WHEEL TUBE ASSEMBLY | $41.00 | ||
| 37A | 005-384 | RB00099BL | WHEEL PVC HUB (BLUE) | $16.00 | ||
| 38 | 005-385 | RB00106BL | PVC BRUSH (EACH) | $24.00 | ||
| 38A | 005-386 | 3051A | LOCK PIN FOR BRUSH | $15.00 | ||
| 39 | 005-378 | 3813 | AXLE, WHEEL | $21.00 | ||
| 38A | 005-386 | 3051A | LOCK PIN FOR BRUSH | $15.00 | ||
| 39 | 005-378 | 3813 | AXLE, WHEEL | $21.00 | ||
| 40 | 023-0530 | 2607 | WASHER FOR WHEEL & SIDE PLATE | $1.65 | ||
| 41 | 005-399 | A9200YMW | BOTTOM LID ASSEMBLY | $114.00 | ||
| 42 | 023-1130 | 3603 | WASHER, WHEEL TUBE | $1.16 | ||
| 43 | 005-405 | AS09224 | FILTER SCREEN ASSEMBLY | $28.00 | ||
| 44 | 023-1810 | 8101 |
FINE FILTER BAG
(LARGE) SUPER 2 MICRON FINE BAG. VACUUMS DEAD ALGAE, SAND & SILT |
$66.21 | ||
| 44 | 023-1840 | 8201 |
MESH FILTER BAG
(LARGE) HIGH WATER FLOW MESH BAG. VACUUMS LEAVES FAST. |
$64.19 | ||
| 45 | 005-402 | P00407 | BOTTOM LID VALVE | $4.00 | ||
| 46 | 005-360 | P00038 | PROPELLER | $11.50 | ||
| 47 | 005-363 | SW00069 | SCREW, PROPELLER | $1.50 | ||
| 54 | 023-5450 | S7930 | EZ-SWIVEL | $42.66 | ||
|
55 |
023-0400 | 2260 |
SCREW, OUTLET TOP, H-FLOAT OR SIDE PLATE |
$1.16 | ||
| 56 | 023-0090 | 1614 |
SHRINK TUBE 1" LONG x 1.5" DIAMETER We Recommend Purchasing In Quantities of Six inches Per Electrical Connection. |
$0.89 | ||
| 023-0140 | 1625 |
SHRINK TUBE 1" LONG x 3/4" DIAMETER We Recommend Purchasing In Quantities of Six inches Per Electrical Connection. |
$0.89 | |||
| 66 | 005-433 | RC100100 | REMOTE CONTROL | $90.00 | ||
| 67 | 005-441 | AS07131-SP | POWER SUPPLY | $509.00 | ||
| 68 | 005-420 | SA00109 | PLASTIC HANDLE | $5.50 | ||
| 69 | 005-422 | AC0109700 | POWER CORD | $15.00 | ||
| 71 | 005-414 | 7038 | CAP W/ CHAIN | $7.00 | ||
| 75 | 005-417 | ASXW1043300 | ANTENNA | $15.00 |
Aquatron / Water
Tech Corp. Automatic
Pool Cleaner Parts For:
|
Copyright © 2012 by Aquaquality Pools & Spas, inc., all rights reserved. Text, graphics, and HTML code on this entire website are protected by US and International Copyright Laws, and may not be copied, reprinted, published, translated, hosted, or otherwise distributed by any means without explicit written permission. |